
Contains 200 mg caffeine per serving. Not recommended for children or pregnant or breastfeeding women. Don't exceed 1 serving a day.
We check each pre-workout label against amounts used in published research and how clearly it is labelled. Scores rate the label, not your results.

Contains 200 mg caffeine per serving. Not recommended for children or pregnant or breastfeeding women. Don't exceed 1 serving a day.

Highest signed-off TLL Label Score per listed pound, among scores of 50 or more with a verified serving price. A label score divided by price does not identify a best buy.
Contains 200 mg caffeine per serving. Not recommended for children or pregnant or breastfeeding women. Don't exceed 1 serving a day.

Lowest listed price per serving among signed-off TLL Label Scores of 50 or more. A lower price does not establish an equivalent dose, suitability or a best buy.
High caffeine content: 250 mg caffeine per serving. Do not exceed 1 serving in 24 hours. Not recommended for children or pregnant or breastfeeding women. Do not combine with other sources of caffeine.
The TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only.
Ordered by signed-off TLL Label Score, highest first. A higher score is not a best buy or a dose recommendation.
| Rank | Product | Score | Listed price per serving | Record |
|---|---|---|---|---|
| 1 | Ghost Lifestyle Ghost Legend | 88/100 | Listed price per serving unavailable | Label and research record |
| 2 | MyProtein Origin Pre-Workout | 85/100 | £0.83 listed price per serving | Label and research record |
| 3 | Optimum Nutrition Platinum Pre-Workout | 83/100 | £1.50 listed price per serving | Label and research record |
| 4 | TrainedByJP Prepare | 80/100 | Listed price per serving unavailable | Label and research record |
| 5 | JYM Supplement Science Pre JYM | 78/100 | Listed price per serving unavailable | Label and research record |
| 6 | Strom Sports Nutrition StimuMAX PRO | 78/100 | Listed price per serving unavailable | Label and research record |
| 7 | DY Nutrition Blood & Guts 380g | 76/100 | Listed price per serving unavailable | Label and research record |
| 8 | Grenade Pre-Workout | 75/100 | Listed price per serving unavailable | Label and research record |
| 9 | The Formula NEUPHORIC | 70/100 | Listed price per serving unavailable | Label and research record |
| 10 | Bulk Pre-Workout Advanced 500g | 62/100 | Listed price per serving unavailable | Label and research record |
Under review included. A label score does not establish an appropriate dose or a best buy.
| Buy | |||||||
|---|---|---|---|---|---|---|---|
Ghost LifestyleGhost Legend | 88/100 | Caffeine300 mg | — | — | —/ 100 mg Caffeine | — | |
MyProteinOrigin Pre-Workout | 85/100 | — | £24.99 | £0.83 | — | 0In stock | |
Optimum NutritionPlatinum Pre-Workout | 83/100 | Caffeine200 mg | £29.95 | £1.50 | £0.75/ 100 mg Caffeine | 1In stock | Buy at TLL Store |
TrainedByJPPrepare | 80/100 | Caffeine300 mg | — | — | —/ 100 mg Caffeine | — | |
JYM Supplement SciencePre JYM | 78/100 | Caffeine300 mg | — | — | —/ 100 mg Caffeine | — | |
Strom Sports NutritionStimuMAX PRO | 78/100 | Caffeine250 mg | — | — | —/ 100 mg Caffeine | — | |
DY NutritionBlood & Guts 380g | 76/100 | Caffeine350 mg | — | — | —/ 100 mg Caffeine | — | |
GrenadePre-Workout | 75/100 | Caffeine180 mg | — | — | —/ 100 mg Caffeine | — | |
The FormulaNEUPHORIC | 70/100 | Caffeine350 mg | — | — | —/ 100 mg Caffeine | — | |
BulkPre-Workout Advanced 500g | 62/100 | Caffeine200 mg | — | — | —/ 100 mg Caffeine | — | |
Applied NutritionPump 3G - Pre-Workout with Caffeine | 62/100 | Caffeine250 mg | £29.95 | £1.20 | £0.48/ 100 mg Caffeine | 3In stock | Buy at TLL Store |
Raw Nutrition (CBUM)Thavage | 59/100 | Caffeine305 mg | — | — | —/ 100 mg Caffeine | — | |
Applied NutritionABE All Black Everything Pre-Workout | 56/100 | Caffeine200 mg | — | — | —/ 100 mg Caffeine | — | |
MyProteinOrigin Pump Pre-Workout | Stim & Caffeine-Free | 56/100 | — | — | — | — | — | |
Per4mEnergy Pre-Workout Shots | 55/100 | Caffeine350 mg | £29.99 | — | —/ 100 mg Caffeine | 4In stock | Buy at TLL Store |
Applied NutritionABE Pump 500g (Caffeine-Free) | 54/100 | — | — | — | — | — | |
Naughty BoyMenace | 52/100 | Caffeine390 mg | — | — | —/ 100 mg Caffeine | — | |
Per4mEnergy Pre-Workout | 43/100 | Caffeine200 mg | £29.99 | £0.50 | £0.25/ 100 mg Caffeine | 10In stock | Buy at TLL Store |
Optimum NutritionGold Standard Pre-Workout Powder - 330g (30 Servings) | 42/100 | Caffeine175 mg | £24.95 | £0.83 | £0.48/ 100 mg Caffeine | 1In stock | Buy at TLL Store |
Applied NutritionL-Arginine 1500 | 42/100 | — | £19.95 | £0.33 | — | 1In stock | Buy at TLL Store |
Applied NutritionShred X 300g Fat Burning Thermogenic Powder | 40/100 | Caffeine Anhydrous200 mg | £34.95 | £1.17 | £0.58/ 100 mg Caffeine Anhydrous | 3In stock | Buy at TLL Store |
CellucorC4 Original | 37/100 | Caffeine150 mg | — | — | —/ 100 mg Caffeine | — | |
Applied NutritionPump 3G Zero Stim - Caffeine Free Pre-Workout | 37/100 | — | £29.95 | £1.20 | — | 1In stock | Buy at TLL Store |
Per4mAmino Burn Strawberry Lime Twist | Under review | Caffeine100 mg | — | — | —/ 100 mg Caffeine | — | |
| AnimalAnimal Cuts Powder | Under review | Caffeine Anhydrous200 mg | — | — | —/ 100 mg Caffeine Anhydrous | — | |
| AnimalAnimal Pump Non Stim | Under review | — | £66.99 | £1.67 | — | 2In stock | Buy at TLL Store |
| Black MambaBlack Mamba Sidewinder | Under review | Caffeine Anhydrous400 mg | £39.99 | £1.33 | £0.33/ 100 mg Caffeine Anhydrous | 3In stock | Buy at TLL Store |
| Black MambaBlack Mamba Strike | Under review | Caffeine300 mg | £39.97 | — | —/ 100 mg Caffeine | 2In stock | Buy at TLL Store |
| HR LabsHR Labs Fever 40 | Under review | Caffeine Anhydrous350 mg | £44.99 | — | —/ 100 mg Caffeine Anhydrous | 1In stock | Buy at TLL Store |
| HR LabsHR Labs Proven | Under review | — | £39.99 | — | — | 4In stock | Buy at TLL Store |
DarkstimsPRE V4 | Under review | Caffeine400 mg | — | — | —/ 100 mg Caffeine | — | |
| Reflex NutritionReflex Nutrition The Muscle Bomb | Under review | Caffeine175 mg | £34.99 | — | —/ 100 mg Caffeine | 3In stock | Buy at TLL Store |
| Reflex NutritionReflex Nutrition The Muscle Bomb - CAFFEINE FREE | Under review | — | £34.95 | — | — | 1In stock | Buy at TLL Store |
| 5% NutritionRich Piana 5% Nutrition FULL AS F*CK Legendary Series | Under review | — | £34.95 | — | — | 4In stock | Buy at TLL Store |
WarriorWarrior Rage Pre-Workout Powder - 392g (45 Servings) | Under review | Caffeine300 mg | — | — | —/ 100 mg Caffeine | — |
Around 3 to 6mg per kg of bodyweight. We penalise servings above 400mg, where downsides tend to outweigh benefits.
Caffeine for focus and effort, citrulline for blood flow and pump, and beta-alanine (3.2g/day) for higher-rep fatigue buffering.
They hide the individual ingredient doses behind one total, which usually masks under-dosing. Recorded blend flags are research data, not a signed-off TLL Label Score.
Yes if you train late or are caffeine-sensitive. You keep the pump and performance ingredients without the stimulant affecting sleep.