Verdict
Applied Nutrition Critical Oats Protein Porridge has the higher TLL Label Score: 74/100.
Best value per serving: Yfood Classic (Choco) at £3.50/serving (score 72).
72/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://uk.yfood.com/products/drink-classic-choco-en, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (meal-replacement). Sugar is 22 g per serving. The live panel is thin. Not a complete-meal or low-sugar claim. | 74/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/critical-oats, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Force-category: scored on the whey curve because meal-replacement was on HOLD. Brand category and on-label name are unchanged. ★ Winner | |
|---|---|---|
| Serving | 500 ml | 60 g |
| Retail | £3.50 | £14.95 |
| listed price / serving | £3.50 | — |
| Calories | 500kcal | — |
| Protein | 30g | 23.04g |
| Sugar | 22g | — |
| Energy | — | 238kcal |
| Fat | — | 6.36g |
| Saturates | — | 3.06g |
| Carbohydrates | — | 22.98g |
| Sugars | — | 1.38g |
| Fibre | — | 3.9g |
| Salt | — | 0.54g |
| BCAAs | — | 4.41g |
| MCT | — | 3g |
