Verdict
Naughty Boy Amino has the higher TLL Label Score: 85/100.
Best value per serving: Warrior EAA Powder at £0.66/serving (score 18).
18/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://teamwarrior.com/products/warrior-eaa-360g, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. EAA blend only: label declares 5152 mg total EAAs with all nine named, but no individual amino acid milligrams. The score uses total EAA + transparency only; a 9-way split was not invented. | 85/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://naughtyboylifestyle.com/products/naughty-boy-amino-eaa, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. ★ Winner | |
|---|---|---|
| Serving | 12 g | 1 scoop (11.5 g) |
| Retail | £19.95 | — |
| listed price / serving | £0.66 | — |
| Cluster Dextrin (Highly Branched Cyclic Dextrin) | 2250mg | — |
| Citrulline Malate | 1200mg | — |
| Bioperine | 5mg | — |
| EAAs | 5152mg | — |
| Taurine | 1200mg | — |
| EAAs | — | 8.5g |
| Histidine | — | 150mg |
| Isoleucine | — | 1500mg |
| Leucine | — | 3000mg |
| Lysine | — | 1000mg |
| Methionine | — | 140mg |
| Phenylalanine | — | 500mg |
| Threonine | — | 650mg |
| Tryptophan | — | 60mg |
| Valine | — | 1500mg |
| Protein Yield | — | — |
| Proprietary Blend | Yes | No |
| Amino Spiked | No | No |
