Verdict
Strom Sports Nutrition EssentialMax has the higher TLL Label Score: 86/100.
Best value per serving: Strom Sports Nutrition EssentialMax at £1.17/serving (score 86).
86/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.stromsports.com/products/essentialmax-eaa, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Tryptophan is not declared on the scored panel and was not added. Vitamin B6 is 20 mg on the scored panel. TLL does not encourage chronic high intake. ★ Winner | Under review | |
|---|---|---|
| Serving | 15 g | 13 g |
| Retail | £34.95 | — |
| listed price / serving | £1.17 | — |
| Vitamin B1 | 50mg | — |
| Vitamin B3 | 20mg | — |
| Vitamin B6 | 20mg | — |
| Leucine | 3000mg | — |
| Isoleucine | 2500mg | — |
| Valine | 2500mg | — |
| Beta Vulgaris | 1000mg | — |
| Phenylalanine | 500mg | — |
| Lysine | 500mg | — |
| Histidine | 500mg | — |
| Methionine | 500mg | — |
| Sodium Chloride | 333mg | — |
| Alanine | 250mg | — |
| Threonine | 250mg | — |
| Potassium Chloride | 166mg | — |
| Senactiv | 50mg | — |
| Calcium (as Carbonate, Phosphate) | — | 60mg |
| Magnesium (as Albion® Bisglycinate, Oxide) | — | 63mg |
| Sodium (as Citrate, Sea Salt) | — | 135mg |
| Potassium (as Citrate) | — | 90mg |
| MUTANT® Hardcore BCAA Blend (2:1:1) | — | 9.7g |
| Instantized Vegan Fermented BCAA | — | 8000mg |
| L-Leucine | — | 4000mg |
| L-Valine | — | 2000mg |
| L-Isoleucine | — | 2000mg |
| Micronized Amino Support Stack | — | 1700mg |
| Glycine | — | 900mg |
| L-Glutamine | — | 500mg |
| L-Alanine | — | 300mg |
| BioPerine® Piperine (Piper nigrum) (from 5 mg Black Peper Extract, fruit) | — | 4.75mg |
| Protein Yield | — | — |
| Proprietary Blend | No | Yes |
| Amino Spiked | No | No |
