Verdict
Applied Nutrition Creatine + Hydration has the higher TLL Label Score: 100/100.
Best value per serving: Applied Nutrition Creatine + Hydration at £0.73/serving (score 100).
98/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.stromsports.com/products/strom-presents-creamax-with-patented-creapure, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Senactiv 100 mg is not part of this creatine score. | 100/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/creatine-hydration, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. ★ Winner | |
|---|---|---|
| Serving | 5 g | 12 g |
| Retail | — | £21.95 |
| listed price / serving | — | £0.73 |
| Creatine Monohydrate | 5000mg | 5000mg |
| Energy | — | 12kcal |
| Carbohydrate | — | 2g |
| Sugars | — | 0.7g |
| Salt | — | 0.2g |
| Taurine | — | 1000mg |
| Coconut Water Powder | — | 1000mg |
| Aquamin | — | 500mg |
| Irish Sea Moss (15:1) | — | 200mg |
| Magnesium | — | 129mg |
| Potassium | — | 383mg |
| Calcium | — | 40mg |
| Sodium | — | 246mg |
| Vitamin C | — | 100mg |
| Vitamin D3 | — | 5mcg |
| Thiamine | — | 1.1mg |
| Niacin | — | 22mg |
| Vitamin B6 | — | 2mg |
| Vitamin B12 | — | 3mcg |
| Pantothenic Acid | — | 9mg |
| Zinc | — | 14mg |
| Buy at TLL Store |
