Verdict
Strom Sports Nutrition CreaMAX has the higher TLL Label Score: 98/100.
Best value per serving: Strom Sports Nutrition CreaMAX at £0.25/serving (score 98).
94/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://reflexnutrition.com/products/creapure-creatine, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. | 98/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.stromsports.com/products/strom-presents-creamax-with-patented-creapure, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Senactiv 100 mg is not part of this creatine score. ★ Winner | |
|---|---|---|
| Serving | 2 capsules | 5 g |
| Retail | £11.99 | £24.99 |
| listed price / serving | £0.27 | £0.25 |
| Creapure Creatine Monohydrate | 1400mg | — |
| Creatine Monohydrate | — | 5000mg |
