Verdict
Optimum Nutrition Chocolate Caramel Whipped Protein Bar - 20g high protein has the higher TLL Label Score: 97/100.
93/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.questnutrition.com/products/chocolate-chip-cookie-dough-protein-bar, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Energy source: 207 kcal from the UK retailer panel. A fuller nutrition panel was not invented. | 97/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.optimumnutrition.com/en-gb/products/chocolate-caramel-whipped-protein-bar-20g, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. ★ Winner | |
|---|---|---|
| Serving | 1 bar (60 g) | 60 g |
| Retail | — | £25.95 |
| listed price / serving | — | — |
| Calories | 207kcal | — |
| Fat | 8.5g | 5.5g |
| Saturated Fat | 2.8g | — |
| Carbohydrates | 8.1g | — |
| Sugar | 1.1g | — |
| Fibre | 14g | 5.1g |
| Protein | 21g | 21g |
| Salt | 0.46g | 0.27g |
| Energy | — | 196kcal |
| Carbohydrate | — | 18g |
| Sugars | — | 2g |
| Buy at TLL Store |
