Verdict
Applied Nutrition Mass has the higher TLL Label Score: 91/100.
Best value per serving: Applied Nutrition Mass at £1.25/serving (score 91).
56/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://per4mbetter.com/products/glutamine, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score with weak outcome evidence (glutamine-only). No recovery, gut, or immune outcome claims beside the number. | 91/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://shop.theliftinglab.co.uk/products/applied-nutrition-mass, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Category note: the live catalogue says post-workout; this score uses the mass-gainer curve. Energy is protein plus carbohydrate only, 708 kcal (fat is not in the live panel). Brand name unchanged. ★ Winner | |
|---|---|---|
| Serving | 5 g | 200 g |
| Retail | £27.99 | £49.99 |
| listed price / serving | — | £1.25 |
| L-Glutamine | 5000mg | — |
| Protein | — | 40g |
| Carbohydrates | — | 137g |
| Creatine Monohydrate | — | 3000mg |
