Verdict
Applied Nutrition ABE All Black Everything Pre-Workout has the higher TLL Label Score: 56/100.
Best value per serving: Applied Nutrition ABE All Black Everything Pre-Workout at £0.93/serving (score 56).
55/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://per4mbetter.com/products/cherry-fizz-energy-pre-workout-shots, checked 23 Oct 2026. How we scoreDirections allow a half shot; the TLL Label Score is for the full 100 ml shot amounts only.The TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. High caffeine content: 350 mg caffeine per full 100 ml shot (the scored serving). Half-shot option was not scored. Do not exceed 1 full shot in 24 hours. Not recommended for children or pregnant or breastfeeding women. Do not combine with other sources of caffeine. | 56/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/abe-all-black-everything-375g, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. ★ Winner | |
|---|---|---|
| Serving | 100 ml | 12.5 g |
| Retail | £29.99 | £27.95 |
| listed price / serving | — | £0.93 |
| Caffeine | 350mg | 200mg |
| Beta-Alanine | 3200mg | 2000mg |
| Glycerol | 2000mg | — |
| Vitamin B12 | — | 100mcg |
| Citrulline Malate | — | 4000mg |
| Creatine Monohydrate | — | 3000mg |
| Taurine | — | 400mg |
| Niacin (as nicotinamide) | — | 50mg |
| Choline | — | 101mg |
