Verdict
Optimum Nutrition Chocolate Caramel Whipped Protein Bar - 20g high protein has the higher TLL Label Score: 97/100.
Best value per serving: Myprotein Layered Protein Bar (Salted Caramel) at £1.80/serving (score 78).
97/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.optimumnutrition.com/en-gb/products/chocolate-caramel-whipped-protein-bar-20g, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. ★ Winner | 78/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.myprotein.com/p/sports-nutrition/layered-protein-bar/12116519/, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. | |
|---|---|---|
| Serving | 60 g | 1 bar (60 g) |
| Retail | £26.00 | £1.80 |
| listed price / serving | — | £1.80 |
| Energy | 196kcal | — |
| Fat | 5.5g | 7.5g |
| Carbohydrate | 18g | — |
| Sugars | 2g | — |
| Fibre | 5.1g | 7.9g |
| Protein | 21g | 20g |
| Salt | 0.27g | — |
| Carbohydrates | — | 17g |
| Sugar | — | 2.6g |
