Verdict
Supplement Needs Ashwagandha Organic Vegan KSM-66 has the higher TLL Label Score: 88/100.
84/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://nutritiongeeks.co/products/vitamin-b12-dual-power-1-year-supply, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score. Vitamin B12 is 1000 µg. Dual forms on the brand panel are not split in the live data and were not invented. The number is not an authorised health claim. | 88/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://supplementneeds.co.uk/products/supplement-needs-ashwagandha-ksm-66-60-capsules, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score. KSM-66 is 600 mg. BioPerine is on the brand panel and not in the live data. The number is not an authorised health claim. ★ Winner | |
|---|---|---|
| Serving | 1 tablet | 1 capsule |
| Retail | — | — |
| listed price / serving | — | — |
| Vitamin B12 | 1000mcg | — |
| Ashwagandha KSM-66 | — | 600mg |
