Verdict
TLL Label Scores are shown only for products whose label assessment has been signed off; others are Under review. Labels and listed prices remain available for research.
Under review | Under review | |
|---|---|---|
| Serving | 60 g | 30 g |
| Retail | £23.94 | £29.99 |
| listed price / serving | £1.60 | £1.50 |
| Energy | 242kcal | 109kcal |
| Fat | 1.7g | 1.7g |
| Saturates | 0.2g | 0.4g |
| Carbohydrates | 2.7g | 1.7g |
| Sugar | 1.7g | — |
| Protein | 54g | 21g |
| Salt | 0g | 1.4g |
| Fibre | — | 1.4g |
| Vitamin B12 | — | 7.5mcg |
| DigeZyme® Digestive Enzyme Complex | — | 50mg |
| LactoSpore® Bacillus coagulans | — | 150000000spores |
| Lactobacillus acidophilus | — | 225000000CFU |
| Lactobacillus rhamnosus | — | 225000000CFU |
