Verdict
Per4m Plant Protein has the higher TLL Label Score: 51/100.
Under review | 51/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.dolphinfitness.co.uk/en/per4m-vegan-protein-908g/206652/raspberry-white-chocolate, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Scored on the plant-protein curve (pea + rice). The live catalogue category still says whey; that mismatch is disclosed here and the brand name is unchanged. ★ Winner | |
|---|---|---|
| Serving | 60 g | 30 g |
| Retail | £23.94 | £29.99 |
| listed price / serving | £1.60 | — |
| Energy | 242kcal | — |
| Fat | 1.7g | — |
| Saturates | 0.2g | — |
| Carbohydrates | 2.7g | — |
| Sugar | 1.7g | — |
| Protein | 54g | 21g |
| Salt | 0g | — |
