Verdict
Applied Nutrition ABE All Black Everything Pre-Workout has the higher TLL Label Score: 56/100.
52/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://naughtyboylifestyle.com/products/naughty-boy-menace%C2%AE-v2-pre-workout, checked 19 Oct 2026. The label also lists a 2-scoop (14 g) serving with 400 mg caffeine. That is the label's full daily maximum in one serving and above EFSA's 200 mg single-dose level, so TLL does not score or recommend it. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. WARNING: High caffeine content. 200 mg caffeine per 1 scoop (7 g) serving. Score is for 1 scoop. Do not exceed 2 scoops (400 mg caffeine) in 24 hours, the label's own daily maximum. Not recommended for children, pregnant or breastfeeding women or people sensitive to caffeine. Do not combine with other sources of caffeine. | 56/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/abe-all-black-everything-375g, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. ★ Winner | |
|---|---|---|
| Serving | 14 g | 12.5 g |
| Retail | — | — |
| listed price / serving | — | — |
| L-Citrulline | 4g | — |
| Beta-Alanine | 3.2g | — |
| Caffeine | 390mg | 200mg |
| Taurine | 1g | — |
| L-Tyrosine | 1g | — |
| Beta-Alanine | — | 2000mg |
| Choline | — | 101mg |
| Citrulline Malate | — | 4000mg |
| Creatine Monohydrate | — | 3000mg |
| Niacin (as nicotinamide) | — | 50mg |
| Taurine | — | 400mg |
| Vitamin B12 | — | 100mcg |
