Verdict
Nutrition Geeks Apple Cider Vinegar+ has the higher TLL Label Score: 68/100.
28/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.myprotein.com/p/sports-nutrition/digestive-enzymes/12659207/, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (gut-digestion hold). Proprietary blend; enzyme activity units are not in the live panel and were not invented. The number is not a gut-health or clinical-efficacy claim. | 68/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://nutritiongeeks.co/products/apple-cider-vinegar, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score. Acetic acid 750 mg and chromium 200 µg per 3 capsules. The number is not an authorised health claim. ★ Winner | |
|---|---|---|
| Serving | 2 capsules | 3 capsules |
| Retail | — | — |
| listed price / serving | — | — |
| Betaine | 152.5mg | — |
| Bromelain | 81.6mg | — |
| Lipase | 13.3mg | — |
| Amylase | 9.7mg | — |
| Papain | 5.3mg | — |
| Cellulase | 4.2mg | — |
| Lactase | 0.4mg | — |
| Protease | 0.2mg | — |
| Acetic Acid | — | 750mg |
| Chromium | — | 200mcg |
