Verdict
MyProtein Complete Daily Multivitamin and Bulk Complete Multivitamin Complex have the same TLL Label Score (78 each).
78/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.myprotein.com/p/sports-nutrition/daily-multivitamin-tablets/10530076/, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (multivitamin). NRV-aligned; vitamin B6, zinc and magnesium are under the UL. The number is not an authorised health claim. | 78/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://shop.theliftinglab.co.uk/products/bulk-complete-multivitamin-complex, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (multivitamin). NRV-aligned; vitamin B6 is under the UL. The number is not an authorised health claim. | |
|---|---|---|
| Serving | 1 tablet | 1 tablet |
| Retail | — | — |
| listed price / serving | — | — |
| Vitamin A | 800mcg | 800mcg |
| Vitamin C | 80mg | 80mg |
| Vitamin D3 | 5mcg | 5mcg |
| Vitamin E | 12mg | 12mg |
| Vitamin B6 | 1.4mg | 1.4mg |
| Vitamin B12 | 2.5mcg | 2.5mcg |
| Zinc | 10mg | 10mg |
| Magnesium | 100mg | 56mg |
| Iron | 14mg | 14mg |
| Selenium | 55mcg | — |
| Folic Acid | — | 200mcg |
