Verdict
Huel Black Edition Ready-to-drink (Chocolate) has the higher TLL Label Score: 78/100.
Best value per serving: TBJP Cream of Rice 2kg at £0.22/serving (score 70).
78/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://shop.theliftinglab.co.uk/products/huel-black-edition-ready-to-drink, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (meal-replacement hold). The live panel is kcal, protein and sugar only. Total-diet-replacement completeness is out of scope. Not a complete-meal claim. ★ Winner | 70/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.tb-jp.com/products/cream-of-rice, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (meal-replacement hold; clean-carb/porridge proxy). Not a complete-meal claim; brand category unchanged. | |
|---|---|---|
| Serving | — | 25 g |
| Retail | £3.75 | £17.99 |
| listed price / serving | £3.75 | £0.22 |
| Calories | 400kcal | — |
| Protein | 35g | 1.7g |
| Sugar | 3g | — |
| Energy | — | 85kcal |
| Fat | — | 0.15g |
| Saturates | — | 0.05g |
| Carbohydrates | — | 19.3g |
| Sugars | — | 0.05g |
| Salt | — | 0.3g |
