Verdict
HR Labs Level Up has the higher TLL Label Score: 16/100.
Best value per serving: HR Labs Level Up at £2.25/serving (score 16).
16/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://hr-labs.co.uk/products/level-up-v2, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Scored as the stored intra-workout row. Carbohydrate is D-ribose 10 g. EAA and sodium are zero in the live panel and were not added. Live serve 30 g and brand serve 21 g were not rewritten. ★ Winner | Under review | |
|---|---|---|
| Serving | 21 g | 13 g |
| Retail | £44.99 | — |
| listed price / serving | £2.25 | — |
| Calories | 35kcal | — |
| Carbohydrates | 8.4g | — |
| Sugar | 2.4g | — |
| Salt | 0.49g | — |
| Calcium | 160mg | — |
| Magnesium | 60mg | — |
| D-Ribose | 10g | — |
| L-Ornithine | 4g | — |
| Sustamine (L-Alanyl-L-Glutamine) | 1g | — |
| Peak O2 Adaptogenic Mushroom Complex | 1g | — |
| CocoMineral (Coconut Water Powder) | 1g | — |
| ElevATP | 150mg | — |
| Vitamin B6 | 4.3mg | — |
| Vitamin B12 | 4.3µg | — |
| Calcium (as Carbonate, Phosphate) | — | 60mg |
| Magnesium (as Albion® Bisglycinate, Oxide) | — | 63mg |
| Sodium (as Citrate, Sea Salt) | — | 135mg |
| Potassium (as Citrate) | — | 90mg |
| MUTANT® Hardcore BCAA Blend (2:1:1) | — | 9.7g |
| Instantized Vegan Fermented BCAA | — | 8000mg |
| L-Leucine | — | 4000mg |
| L-Valine | — | 2000mg |
| L-Isoleucine | — | 2000mg |
| Micronized Amino Support Stack | — | 1700mg |
| Glycine | — | 900mg |
| L-Glutamine | — | 500mg |
| L-Alanine | — | 300mg |
| BioPerine® Piperine (Piper nigrum) (from 5 mg Black Peper Extract, fruit) | — | 4.75mg |
| Protein Yield | — | — |
| Proprietary Blend | No | Yes |
| Amino Spiked | No | No |
