Verdict
TLL Label Scores are shown only for products whose label assessment has been signed off; others are Under review. Labels and listed prices remain available for research.
Under review | Under review | |
|---|---|---|
| Serving | 3 capsules | 4 capsules |
| Retail | £39.99 | £59.00 |
| listed price / serving | £1.33 | £1.97 |
| Rhaponticum Carthamoides Root Extract 10:1 | 1000mg | — |
| Ajuga Turkestanica Extract 10:1 (Yielding 80mg Turkesterone) | 800mg | — |
| Beta Ecdysterone | 400mg | — |
| D-Aspartic Acid (as D-AA-CC) | — | 1600mg |
