Verdict
Applied Nutrition ABE All Black Everything Pre-Workout has the higher TLL Label Score: 56/100.
Best value per serving: Applied Nutrition ABE All Black Everything Pre-Workout at £0.93/serving (score 56).
40/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/shred-x-thermogenic-powder-300g, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Contains 200 mg caffeine per serving. Not recommended for children or pregnant or breastfeeding women. Do not exceed the label daily maximum. | 56/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/abe-all-black-everything-375g, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. ★ Winner | |
|---|---|---|
| Serving | 10 g | 12.5 g |
| Retail | £34.95 | £27.95 |
| listed price / serving | £1.17 | £0.93 |
| Acetyl L-Carnitine | 3000mg | — |
| Betaine Anhydrous | 1500mg | — |
| Vitamin C | 1000mg | — |
| Green Tea Extract | 450mg | — |
| Choline | 300mg | 101mg |
| L-Theanine | 300mg | — |
| Gymnema Sylvestre | 250mg | — |
| Taurine | 250mg | 400mg |
| L-Tyrosine | 250mg | — |
| Caffeine Anhydrous | 200mg | — |
| Pro GBB | 30mg | — |
| Vitamin B3 | 25mg | — |
| Vitamin B6 | 5mg | — |
| Vitamin B12 | 100mcg | 100mcg |
| Salt | 0.3g | — |
| Caffeine | — | 200mg |
| Citrulline Malate | — | 4000mg |
| Beta-Alanine | — | 2000mg |
| Creatine Monohydrate | — | 3000mg |
| Niacin (as nicotinamide) | — | 50mg |
