Verdict
Huel Black Edition Ready-to-drink (Chocolate) has the higher TLL Label Score: 78/100.
Best value per serving: Huel Black Edition Ready-to-drink (Chocolate) at £3.75/serving (score 78).
65/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/protein-cookie-dough, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Force-category: scored on the casein curve because meal-replacement was on HOLD. Brand category unchanged. Live API protein 21.7 g (prior 22 g headline); score kept at 65 within noise. | 78/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://shop.theliftinglab.co.uk/products/huel-black-edition-ready-to-drink, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (meal-replacement hold). The live panel is kcal, protein and sugar only. Total-diet-replacement completeness is out of scope. Not a complete-meal claim. ★ Winner | |
|---|---|---|
| Serving | 40 g | — |
| Retail | £19.95 | £3.75 |
| listed price / serving | — | £3.75 |
| Energy | 147kcal | — |
| Protein | 21.7g | 35g |
| Sugars | 4.1g | — |
| Fat | 3.7g | — |
| Saturates | 2.6g | — |
| Trans Fat | 0g | — |
| Carbohydrates | 6.7g | — |
| Fibre | 0.5g | — |
| Salt | 0.27g | — |
| Calories | — | 400kcal |
| Sugar | — | 3g |
