Verdict
Optimum Nutrition Collagen Peptides has the higher TLL Label Score: 90/100.
Best value per serving: Applied Nutrition Marine Collagen Powder at £1.08/serving (score 88).
88/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/marine-collagen-powder, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (joint-health). The number is not an authorised joint, skin, or bone health claim. | 90/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.optimumnutrition.com/en-gb/products/collagen-peptides, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (joint-health). Serve-size panel variants noted. The number is not an authorised joint, skin, or bone health claim. ★ Winner | |
|---|---|---|
| Serving | 12 g | 20 g |
| Retail | £26.95 | £20.00 |
| listed price / serving | £1.08 | £1.25 |
| Marine Collagen | 12g | — |
| Protein | 11g | 18g |
| Carbohydrates | 0g | — |
| Fat | 0g | 0g |
| Sugars | 0g | 0g |
| Energy | 43kcal | 72kcal |
| Saturates | 0g | — |
| Salt | 0.06g | 0g |
| Carbohydrate | — | 0g |
| Vitamin C | — | 80mg |
