Verdict
Bulk Aftermath has the higher TLL Label Score: 86/100.
Best value per serving: Applied Nutrition L-Glutamine Powder at £0.15/serving (score 58).
58/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/l-glutamine-powder, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score with weak outcome evidence (glutamine-only). No recovery, gut, or immune outcome claims beside the number. | 86/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.awin1.com/cread.php?awinmid=4822&awinaffid=2919631&ued=https%3A%2F%2Fwww.bulk.com%2Fuk%2Fproducts%2Faftermath%2Fbpps-amat, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Creatine, HMB and glutamine are on the label and are not inputs to this post-workout score. Declared leucine is 3 g. ★ Winner | |
|---|---|---|
| Serving | 5 g | 1 scoop (70 g) |
| Retail | £14.95 | £34.99 |
| listed price / serving | £0.15 | £1.00 |
| L-Glutamine | 5000mg | — |
| Protein | — | 40g |
| Carbohydrates | — | 22g |
| Creatine Monohydrate | — | 5000mg |
| Glutamine Peptides | — | 5g |
| Leucine | — | 3g |
| HMB | — | 1.5g |
