Verdict
Applied Nutrition Carb X has the higher TLL Label Score: 88/100.
Best value per serving: Applied Nutrition Carb X at £0.62/serving (score 88).
88/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/carb-x, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (intra carb-only). No endurance or glycogen outcome claims beside the number. ★ Winner | 86/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.stromsports.com/products/essentialmax-eaa, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Tryptophan is not declared on the scored panel and was not added. Vitamin B6 is 20 mg on the scored panel. TLL does not encourage chronic high intake. | |
|---|---|---|
| Serving | 25 g | 15 g |
| Retail | £29.95 | £34.95 |
| listed price / serving | £0.62 | £1.17 |
| Energy | 95kcal | — |
| Carbohydrates | 24g | — |
| Sugars | 0g | — |
| Fat | 0g | — |
| Protein | 0g | — |
| Salt | 0g | — |
| Vitamin B1 | — | 50mg |
| Vitamin B3 | — | 20mg |
| Vitamin B6 | — | 20mg |
| Leucine | — | 3000mg |
| Isoleucine | — | 2500mg |
| Valine | — | 2500mg |
| Beta Vulgaris | — | 1000mg |
| Phenylalanine | — | 500mg |
| Lysine | — | 500mg |
| Histidine | — | 500mg |
| Methionine | — | 500mg |
| Sodium Chloride | — | 333mg |
| Alanine | — | 250mg |
| Threonine | — | 250mg |
| Potassium Chloride | — | 166mg |
| Senactiv | — | 50mg |
