Verdict
Applied Nutrition Carb X has the higher TLL Label Score: 88/100.
Best value per serving: Applied Nutrition Carb X at £0.62/serving (score 88).
88/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/carb-x, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (intra carb-only). No endurance or glycogen outcome claims beside the number. ★ Winner | 25/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://contehsports.com/products/essential-gains-eaa, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Scored as the stored intra-workout row. EAAs are 8.5 g total only, with no individual split. Carb and sodium are zero in the live panel and were not added. | |
|---|---|---|
| Serving | 25 g | 15.5 g |
| Retail | £29.95 | £32.99 |
| listed price / serving | £0.62 | £1.10 |
| Energy | 95kcal | — |
| Carbohydrates | 24g | — |
| Sugars | 0g | — |
| Fat | 0g | — |
| Protein | 0g | — |
| Salt | 0g | — |
| EAAs | — | 8.5g |
