Verdict
Applied Nutrition BCAA Amino Hydrate has the higher TLL Label Score: 62/100.
Best value per serving: CNP Professional CNP EAA at £1.00/serving (score 25).
62/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/bcaa-amino-hydrate, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. ★ Winner | 25/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://shop.theliftinglab.co.uk/products/cnp-loaded-eaa, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. EAA total only: 8 g total, with no individual amino acid amounts. A 9-way split was not added. | |
|---|---|---|
| Serving | 14 g | 10 g |
| Retail | £49.95 | £29.99 |
| listed price / serving | — | £1.00 |
| BCAA (2:1:1) | 7200mg | — |
| L-Leucine | 3600mg | — |
| L-Isoleucine | 1800mg | — |
| L-Valine | 1800mg | — |
| L-Glutamine | 3000mg | — |
| Citrulline Malate (2:1) | 1000mg | — |
| Sodium | 231.7mg | — |
| Potassium | 216.5mg | — |
| Calcium | 75.6mg | — |
| Chloride | 116.6mg | — |
| Phosphorus | 38.4mg | — |
| Vitamin B6 | 1mg | — |
| Salt | 0.6g | 0.05g |
| EAAs | — | 8g |
| Energy | — | 8kcal |
| Fat | — | 0g |
| Carbohydrates | — | 0.5g |
| Sugars | — | 0g |
| Protein | — | 0g |
