Verdict
Strom Sports Nutrition Essential Max has the higher TLL Label Score: 86/100.
85/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.dolphinfitness.co.uk/en/applied-nutrition-amino-fuel-30-servings/191729/fruit-burst, checked 19 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. | 86/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.stromsports.com/products/essentialmax-eaa, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Scored on the EAA curve. The live catalogue category says whey; the brand product is EssentialMAX EAA. The brand name is unchanged. Tryptophan is not declared on the scored panel and was not added. Vitamin B6 is 20 mg on the scored panel. TLL does not encourage chronic high intake. ★ Winner | |
|---|---|---|
| Serving | 1 scoop (13 g) | 15 g |
| Retail | £23.95 | — |
| listed price / serving | — | — |
| BCAAs | 6g | — |
| Carbohydrates | 0.6g | — |
| Energy | 10kJ | — |
| Energy | 2kcal | — |
| Fat | 0g | — |
| Histidine | 500mg | — |
| Isoleucine | 1500mg | 2500mg |
| L-Glutamine | 2500mg | — |
| Leucine | 3000mg | 3000mg |
| Lysine | 1000mg | — |
| Methionine | 150mg | — |
| Phenylalanine | 335mg | — |
| Protein | 0g | — |
| Salt | 0.2g | — |
| Saturates | 0g | — |
| Sugar | 0.4g | — |
| Threonine | 500mg | — |
| Tryptophan | 45mg | — |
| Valine | 1500mg | 2500mg |
| Vitamin B1 | — | 50mg |
| Vitamin B3 | — | 20mg |
| Vitamin B6 | — | 20mg |
| Beta Vulgaris | — | 1000mg |
| L-Phenylalanine | — | 500mg |
| L-Lysine | — | 500mg |
| L-Histidine | — | 500mg |
| L-Methionine | — | 500mg |
| Sodium Chloride | — | 333mg |
| L-Alanine | — | 250mg |
| L-Threonine | — | 250mg |
| Potassium Chloride | — | 166mg |
| Senactiv® | — | 50mg |
| Buy at TLL Store |
