Verdict
Applied Nutrition ABE Pump 500g (Caffeine-Free) has the higher TLL Label Score: 54/100.
Best value per serving: Applied Nutrition ABE Pump 500g (Caffeine-Free) at £2.00/serving (score 54).
54/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/abe-pump-pre-workout-500g-caffeine-free, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. ★ Winner | Under review | |
|---|---|---|
| Serving | 25 g | 8 g |
| Retail | £39.95 | £24.99 |
| listed price / serving | £2.00 | — |
| Citrulline Malate | 10000mg | — |
| Creatine Monohydrate | 3000mg | — |
| Beta-Alanine | 3000mg | — |
| L-Leucine | — | 1500mg |
| L-Isoleucine | — | 750mg |
| L-Valine | — | 750mg |
| L-Carnitine | — | 500mg |
| L-Tyrosine | — | 500mg |
| Taurine | — | 500mg |
| Caffeine | — | 100mg |
| Green Tea Extract | — | 100mg |
| Pine Bark Extract | — | 25mg |
| Vitamin B6 | — | 6mg |
| Vitamin C | — | 200mg |
| Coconut water powder | — | 500mg |
| Beta Alanine | — | 400mg |
| Bioperine™ (Piper Nigrum) | — | 5mg |
| Magnesium | — | 75mg |
| Chromium | — | 25mcg |
| Sodium | — | 26mg |
