Verdict
Applied Nutrition ABE All Black Everything Pre-Workout has the higher TLL Label Score: 56/100.
Best value per serving: Applied Nutrition ABE All Black Everything Pre-Workout at £0.93/serving (score 56).
56/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://appliednutrition.uk/products/abe-all-black-everything-375g, checked 25 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. ★ Winner | Under review | |
|---|---|---|
| Serving | 12.5 g | 11 g |
| Retail | £27.95 | — |
| listed price / serving | £0.93 | — |
| Caffeine | 200mg | — |
| Vitamin B12 | 100mcg | — |
| Citrulline Malate | 4000mg | — |
| Beta-Alanine | 2000mg | — |
| Creatine Monohydrate | 3000mg | — |
| Taurine | 400mg | — |
| Niacin (as nicotinamide) | 50mg | — |
| Choline | 101mg | — |
| Energy | — | 5kcal |
| Carbohydrates | — | 0g |
| Phosphorus | — | 22.5mg |
| Magnesium | — | 4mg |
| Chloride | — | 77.5mg |
| Sodium | — | 62.5mg |
| Potassium | — | 60mg |
| L-Citrulline | — | 3g |
| Nitrosigine® Inositol-Stabilized Arginine Silicate | — | 750mg |
| Beta Alanine | — | 1.6g |
| Betaine Anhydrous | — | 1.25g |
| L-Taurine | — | 1g |
| L-Tyrosine | — | 1g |
| Sodium Chloride | — | 160mg |
| Monopotassium Phosphate | — | 122mg |
| Magnesium Oxide | — | 8.75mg |
| Sea Salt | — | 30mg |
