Verdict
TLL Label Scores are shown only for products whose label assessment has been signed off; others are Under review. Labels and listed prices remain available for research.
Under review | Under review | |
|---|---|---|
| Serving | 1 pack | 6 capsules |
| Retail | — | £39.99 |
| listed price / serving | — | £1.33 |
| Calories | 50kcal | — |
| Total Fat | 6g | — |
| Saturated Fat | 1.5g | — |
| Cholesterol | 10mg | — |
| Vitamin E (d-alpha tocopherol) | 7mg | — |
| Omega 3 Fatty Acid (n-3 FA) Complex | 3593mg | — |
| Total Omega-3 Fatty Acids | 2148mg | — |
| Eicosapentaenoic Acid (EPA) (n-3) | 1055mg | — |
| Docosahexaenoic Acid (DHA) (n-3) | 769mg | — |
| Alpha Linolenic Acid (ALA) (n-3) | 324mg | — |
| Omega 6 Fatty Acid (n-6 FA) Complex | 2452mg | — |
| Safflower Seed Oil | 1790mg | — |
| Conjugated Linoleic Acid (CLA) (n-6) | 1373mg | — |
| Borage Seed Oil | 662mg | — |
| Gamma Linolenic Acid (GLA) (n-6) | 123mg | — |
| EPA | — | 3000mg |
| DHA | — | 1500mg |
| Natural Vitamin E (Mixed Tocotrienols) | — | 12mg |
| Friend of the Sea® Fish Oil | — | 6000mg |
