Verdict
Optimum Nutrition Collagen Peptides has the higher TLL Label Score: 90/100.
Best value per serving: Optimum Nutrition Collagen Peptides at £1.25/serving (score 90).
Under review | 90/100TLL Label ScoreDose & label checkTLL Label Score rates what's on the label, not the results you'll get. It compares stated doses with amounts used in published research and checks how transparent the label is. It isn't a health claim or medical advice. Source: https://www.optimumnutrition.com/en-gb/products/collagen-peptides, checked 23 Oct 2026. How we scoreThe TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only. Provisional Method B score (joint-health). Serve-size panel variants noted. The number is not an authorised joint, skin, or bone health claim. ★ Winner | |
|---|---|---|
| Serving | 11.3 g | 20 g |
| Retail | — | £20.00 |
| listed price / serving | — | £1.25 |
| Energy | 16kcal | 72kcal |
| Protein | 4g | 18g |
| Vitamin C (as ascorbic acid) | 100mg | — |
| Vitamin E (as d-alpha tocopherol succinate) | 64mg | — |
| Zinc (as zinc oxide) | 15mg | — |
| Manganese (as manganese sulfate) | 1mg | — |
| Joint Construction Complex (Glucosamine (as HCl, sulfate 2KCl), Methylsulfonylmethane (MSM), Chondroitin Sulfate A (CSA), Chondroitin Sulfate C (CSC)) | 3000mg | — |
| Joint Lubrication and Support Complex (Collagen Hydrolysate, Ginger Root (gingerols, shogaols), Turmeric Root (curcumin), Boswellia serrata extract (gum) (boswellic acid), Quercetin Dihydrate, Bromelain, Cetyl Myristoleate Proprietary Blend (cetyl myristoleate, cetyl myristate, cetyl palmitate, cetyl laurate, cetyl palmitoleate, cetyl oleate), Hyaluronic Acid) | 6000mg | — |
| Fat | — | 0g |
| Carbohydrate | — | 0g |
| Sugars | — | 0g |
| Salt | — | 0g |
| Vitamin C | — | 80mg |
| Protein Yield | — | — |
| Proprietary Blend | Yes | No |
| Amino Spiked | No | No |
