
We check each post-workout label against amounts used in published research and how clearly it is labelled. Scores rate the label, not your results.

The TLL Label Score compares the ingredients and amounts declared on the label with the amounts used in published research on those ingredients, and checks how transparent the label is. It rates what's on the label, not the results you'll get. It isn't based on claims made by the brand, doesn't reflect our view of the company, and isn't medical advice. It's for general information only.
Ordered by signed-off TLL Label Score, highest first. A higher score is not a best buy or a dose recommendation.
| Rank | Product | Score | Listed price per serving | Record |
|---|---|---|---|---|
| 1 | Applied Nutrition Mass | 91/100 | Listed price per serving unavailable | Label and research record |
| 2 | Optimum Nutrition Serious Mass | 91/100 | Listed price per serving unavailable | Label and research record |
| 3 | Bulk Aftermath | 86/100 | Listed price per serving unavailable | Label and research record |
| 4 | USN Muscle Fuel Anabolic | 86/100 | Listed price per serving unavailable | Label and research record |
| 5 | Reflex Nutrition One Stop Xtreme | 85/100 | Listed price per serving unavailable | Label and research record |
| 6 | CNP Professional Pro Recover | 79/100 | Listed price per serving unavailable | Label and research record |
| 7 | Science in Sport (SiS) REGO Rapid Recovery | 72/100 | Listed price per serving unavailable | Label and research record |
| 8 | Applied Nutrition Endurance Recovery | 63/100 | Listed price per serving unavailable | Label and research record |
| 9 | Applied Nutrition L-Glutamine Powder | 58/100 | Listed price per serving unavailable | Label and research record |
| 10 | Per4m Glutamine | 56/100 | Listed price per serving unavailable | Label and research record |
Under review included. A label score does not establish an appropriate dose or a best buy.
| Buy | |||||||
|---|---|---|---|---|---|---|---|
Applied NutritionMass | 91/100 | — | — | — | — | — | |
Optimum NutritionSerious Mass | 91/100 | — | £54.95 | — | — | 12In stock | Buy at TLL Store |
BulkAftermath | 86/100 | — | — | — | — | — | |
USNMuscle Fuel Anabolic | 86/100 | — | — | — | — | — | |
Reflex NutritionOne Stop Xtreme | 85/100 | — | — | — | — | — | |
CNP ProfessionalPro Recover | 79/100 | — | — | — | — | — | |
Science in Sport (SiS)REGO Rapid Recovery | 72/100 | — | — | — | — | — | |
Applied NutritionEndurance Recovery | 63/100 | — | — | — | — | — | |
Applied NutritionL-Glutamine Powder | 58/100 | — | £14.95 | — | — | 1In stock | Buy at TLL Store |
Per4mGlutamine | 56/100 | — | £27.99 | — | — | 1In stock | Buy at TLL Store |
| Reflex NutritionReflex Nutrition L-Glutamine | Under review | — | — | — | — | — |
Protein (around 20 to 40g of a fast source like whey) plus some carbohydrate to refuel. Creatine is a useful daily add-on. A normal meal soon after works just as well for most people.
It is much wider than the old 30-minute claim. As long as you eat protein in the hours around training, exact timing has little effect on muscle growth.
They help refill muscle glycogen after hard or long sessions, but if you eat enough carbohydrate across the day it is not essential to have them immediately post-workout.